TLD Specifications
With Allround Computer Services, it’s possible to choose from more than fifty unique TLDs for your website and even find .academy domain for just A$66.47 with your shared service account. Just take a look at the variety of TLDs that we, at Allround Computer Services, offer you.
TLD Information
Allround Computer Services provides you over fifty top–level domain extensions to select from! Yet, just before deciding on with which domain you prefer to go, it is best to firstly check out the TLD information table. It will provide you with information on the registration period of just about every TLD and the attributes it supports, including a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. As a result, in the event the domain you wish to register can’t be moved to an alternative registrar, for instance, you may have to find a TLD that could be transmitted away, in the event you do not like the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$64.23 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$71.87 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$109.40 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$50.52 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$64.23 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$102.46 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$67.32 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$75.72 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$97.22 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$62.55 |
yes | yes (EPP) | yes | yes | 1-10 years | A$54.46 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$102.46 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$102.46 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$63.38 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$66.30 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$49.72 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$38.80 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$55.92 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$35.38 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$53.60 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$71.87 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$71.87 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$59.09 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$107.96 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$61.31 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$50.52 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$87.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$37.26 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$67.32 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$52.06 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$58.32 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$63.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$56.78 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$52.06 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$95.52 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$67.32 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$67.32 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$66.47 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$30.83 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$34.77 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$34.95 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$46.89 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$39.06 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$24.95 |
.uk | yes | yes | yes | no | 1-10 years | A$19.95 |
.co.uk | yes | yes | yes | no | 1-10 years | A$19.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$49.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$41.16 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$19.95 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$29.95 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$66.95 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$74.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$53.63 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$52.01 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$67.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$81.55 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$53.02 |
.co.za | no | yes | yes | no | 1 Year | A$40.28 |
.es | no | yes | no | no | 1-5 years | A$24.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$42.91 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$82.87 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$32.76 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$44.96 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$100.23 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$116.02 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$30.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$53.71 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$68.53 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$71.83 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$34.22 |
.de | no | yes (EPP) | yes | no | 1 Year | A$28.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$24.95 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$32.19 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$24.62 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$66.05 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$34.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$46.20 |
.no | no | yes (EPP) | yes | no | 1 Year | A$29.95 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$38.66 |
.co.nz | no | yes | yes | no | 1-10 years | A$44.95 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$44.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$69.95 |
.gr | no | yes (EPP) | yes | no | 2 years | A$64.95 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$116.02 |
.jp | no | yes | yes | no | 1 Year | A$82.87 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$42.44 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$69.95 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$60.49 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$132.60 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$50.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$33.22 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$60.47 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | A$75.68 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$51.96 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$55.69 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$54.95 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$66.44 |
.be | yes | yes (EPP) | no | no | 1 Year | A$24.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | A$119.36 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | A$124.95 |
.org.uk | yes | yes | yes | no | 1-10 years | A$24.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$24.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$29.01 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$37.29 |
.at | no | yes (EPP) | yes | no | 1 Year | A$33.76 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$47.06 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$38.57 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$44.95 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$44.95 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$36.13 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$36.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$36.13 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$36.13 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$79.95 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$79.95 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$28.95 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$77.12 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$55.25 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$51.28 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$48.31 |
Domain Locking - Using this option on, your domain is going to be protected against ID theft. If someone endeavors to initiate a transfer for your own domain not having your approval, the application is going to be at once prevented and your ownership – protected!
Quick Domain Transfer - The effective transfer of your own domain to our registrar will every time add yet another 12 months to the existing expiration date! Before initiating your transfer, check if the TLD of the domain involves an EPP (Extensible Provisioning Protocol) authorization key. If so, please call your present registrar ahead of the transfer operation is launched. Unlike many companies, we don’t charge more rates for domain transfer. You are going to be charged just the ordinary registration fee.
Edit Your WHOIS Info - You’re allowed to change the freely shown WHOIS data for the domain name whenever you want!
Whois Privacy Protection - The WHOIS Privacy Protection service will let you cover your private data from the public eye as well as change it with our own contact information!
The Registration Period - Every TLD features its own registration period depending on the registry’s policy. To give an example, an ordinary domain like .COM might be registered for 1–10 years, whilst a domain like .BE can be acquired for just one year solely.
Default Registration Period - The vast majority of the top–level domains come with a lowest registration time period of 1 year.
Notes - Beneath are posted all of the special registration demands for each top–level domain, in case there are such.
Compare All Prices
- In search of a specified TLD? We are glad to offer you over 50 distinct domain extensions! Just examine our domain end prices!
- Compare our TLD prices
TLD Details
- Read more about the TLDs our company offers. Find out what is the minimal registration period or if you can acquire Whois Privacy Protection for your domain name.
Risk–free Domain Service
- We’re doing our very best to give a dependable domain service, accompanied by a 99.9% uptime warranty for every domain that you will host with Allround Computer Services!
Contact Us
- Get in touch with us any time 24x7x365 by email message or via our ticketing system! If you need live help, don’t hesitate to try our live chat or phone services during business hours!